Test Data Integration
A copy of the dashboard for data integration testing.
Test Athlete Report
Using imported test data.
Alex Johnson
Visual comparison against team benchmarks and AI-powered analysis.
Scaled Performance Profile (0-100)
Workout Percentile Breakdown
40-Yard Sprint
36th
Faster than 36% of the team.
5-10-5 Agility
38th
Faster than 38% of the team.
L-Drill
38th
Faster than 38% of the team.
Y-Reactive Agility
38th
Faster than 38% of the team.
Choice Reaction Drill
33th
Faster than 33% of the team.
Combined Results
| Workout | Team Rank | Alex Johnson's Best | Team Average | Difference |
|---|---|---|---|---|
| 40-Yard Sprint | 26/40 | 4.85s | 4.79s | 0.06s |
| 5-10-5 Agility | 25/40 | 4.55s | 4.51s | 0.04s |
| L-Drill | 25/40 | 7.45s | 7.40s | 0.05s |
| Y-Reactive Agility | 25/40 | 3.15s | 3.10s | 0.05s |
| Choice Reaction Drill | 27/40 | 0.82s | 0.75s | 0.07s |
General AI Analysis
An AI-generated analysis of Alex Johnson's overall performance.
Workout Deep Dive
Detailed breakdown of performance for each workout.
Best Time
4.85s
vs. Team Avg (4.79s)
0.06s
Team Rank
26 / 40
Top 64%
Split Time Comparison
| Split | Alex Johnson's Time | Team Average | Difference |
|---|---|---|---|
| 10yd | 1.72s | 1.68s | 0.04s |
| 20yd | 2.83s | 2.79s | 0.04s |
| 30yd | 3.84s | 3.77s | 0.07s |
| 40yd | 4.85s | 4.79s | 0.06s |
Physics-Based Metrics
40-Yard Sprint Leaders
| Rank | Athlete | Score (s) |
|---|---|---|
| 1 | Grace Hall | 4.35 |
| 2 | Mike Newton | 4.37 |
| 3 | Chris Davis | 4.38 |
Best Time
4.55s
vs. Team Avg (4.51s)
0.04s
Team Rank
25 / 40
Top 62%
Split Time Comparison
| Split | Alex Johnson's Time | Team Average | Difference |
|---|---|---|---|
| 5yd Out | 1.38s | 1.36s | 0.02s |
| 10yd Turn | 3.12s | 3.06s | 0.06s |
| Finish | 4.55s | 4.49s | 0.06s |
Physics-Based Metrics
5-10-5 Agility Leaders
| Rank | Athlete | Score (s) |
|---|---|---|
| 1 | Grace Hall | 4.02 |
| 2 | Mike Newton | 4.03 |
| 3 | Chris Davis | 4.05 |
Best Time
7.45s
vs. Team Avg (7.40s)
0.05s
Team Rank
25 / 40
Top 62%
Split Time Comparison
| Split | Alex Johnson's Time | Team Average | Difference |
|---|---|---|---|
| 1st Turn | 2.68s | 2.57s | 0.11s |
| 2nd Turn | 5.12s | 5.04s | 0.08s |
| Finish | 7.45s | 7.36s | 0.09s |
Physics-Based Metrics
L-Drill Leaders
| Rank | Athlete | Score (s) |
|---|---|---|
| 1 | Grace Hall | 6.75 |
| 2 | Mike Newton | 6.76 |
| 3 | Yara Zuniga | 6.78 |
Best Time
3.15s
vs. Team Avg (3.10s)
0.05s
Team Rank
25 / 40
Top 62%
Performance vs. Team
Lower scores are better (in seconds).
Y-Reactive Agility Leaders
| Rank | Athlete | Score (s) |
|---|---|---|
| 1 | Grace Hall | 2.60 |
| 2 | Chris Davis | 2.65 |
| 3 | Mike Newton | 2.67 |
Best Time
0.82s
vs. Team Avg (0.75s)
0.07s
Team Rank
27 / 40
Top 67%
Performance vs. Team
Lower scores are better (in seconds).
Choice Reaction Drill Leaders
| Rank | Athlete | Score (s) |
|---|---|---|
| 1 | Grace Hall | 0.57 |
| 2 | Mike Newton | 0.59 |
| 3 | Chris Davis | 0.60 |